Metagenics UltraMeal Cardio 360 Powder
- Canada 1-10 business days after your order leaves the warehouse and is dependent on your region.
- United States 4-14 business days after your order leaves our warehouse.
For more info, visit our shipping page.
It is important to us that you are satisfied with the items you receive. We now provide refunds for products that are returned within 60 days of the order date. *
* Exceptions apply. Please review product return exceptions and guidelines
Metagenics UltraMeal Cardio 360
UltraMeal Cardio 360° helps to maintain proper muscle function, including the heart muscle.* It is a source of antioxidants that help to reduce free radicals and lipid oxidation in body tissues.* It also helps in the normal function of the immune system.*
Recommended Dose: Adults blend (for no longer than 15 seconds), shake, or briskly stir 2 level scoops of UltraMeal Cardio 360° in 237 mL (8 fl. oz.) of chilled water daily or as directed by your healthcare practitioner. Consume within 10 minutes of reconstitution. Take a few hours before or after taking other medications or natural health products.
Caution:
Do not use this product if you are pregnant or breastfeeding. Consult a healthcare practitioner before using this product if you have liver or kidney disease. Folate supplementation can mask a vitamin B12 deficiency. If you are unsure whether you are taking enough vitamin B12, consult a healthcare practitioner prior to use. Hypersensitivity, such as an allergy, has been known to occur in rare cases; in which case, discontinue use. Ensure to drink enough fluid before, during, and after exercise. Consult a healthcare practitioner for use beyond 8 weeks.
This product is non-GMO and gluten-free.
*Disclaimer
These statements have not been evaluated by Health Canada or the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
Ingredients - Vanilla Flavour: | Amount per Serving: |
One Serving (2 level scoops) | 39 g |
Calories | 150 |
Fat | 5 g |
Sodium | 130 mg |
Carbohydrate | 14 g |
Dietary Fibre | 5 g |
Medicinal Ingredients: | |
Pea Protein | 11 g |
Rice Protein | 2 g |
Flaxseed (Linum usitatissimum) (400 mg alpha-Linolenic acid) | 2 g |
L-Leucine | 1,830 mg |
L-Lysine | 1,820 mg |
L-Valine | 1,150 mg |
Free Plant Sterols (containing 90% beta-sitosterol) | 873 mg |
L-Isoleucine | 810 mg |
Phosphorus (dicalcium phosphate) | 280 mg |
Hops Polyphenols-Rice Protein Complex | 248 mg |
Calcium (dicalcium phosphate) | 150 mg |
Magnesium (magnesium citrate) | 80 mg |
Vitamin C (ascorbic acid) | 30 mg |
Free Plant Stanols (containing 87.5% beta-sitostanol) | 27 mg |
Zinc (zinc gluconate) | 13 mg |
Niacinamide | 5 mg |
Vitamin E (d-alpha tocopheryl acetate) | 5 mg |
Pantothenic Acid (calcium d-pantothenate) | 2.5 mg |
Manganese (manganese gluconate) | 2 mg |
Copper (copper gluconate) | 2 mg |
Vitamin B6 (pyridoxine HCl) | 0.5 mg |
Riboflavin | 0.425 mg |
Thiamin (thiamin HCl) | 0.375 mg |
Vitamin A (retinyl palmitate) | 375 mcg |
Folate (calcium L-5-methyltetrahydrofolate)† | 200 mcg |
Chromium (chromium picolinate) | 120 mcg |
Biotin | 75 mcg |
Selenium (selenomethionine) | 52.5 mcg |
Iodine (potassium iodide) | 37.5 mcg |
Vitamin D (cholecalciferol) | 10 mcg |
Vitamin B12 (methylcobalamin) | 3 mcg |
Non-Medicinal Ingredients:
Isomaltooligosaccharides, natural flavours, sugarcane juice, sunflower oil, silicon dioxide, guar gum, monk fruit extract, xanthan gum, and rosemary extract.
Ingredients - Chocolate Flavour: | Amount per Serving: |
One Serving (2 level scoops) | 41 g |
Calories | 150 |
Fat | 5 g |
Sodium | 130 mg |
Carbohydrate | 14 g |
Dietary Fibre | 5 g |
Medicinal Ingredients: | |
Pea Protein | 11 g |
Rice Protein | 2 g |
Flaxseed (Linum usitatissimum) (400 mg alpha-Linolenic acid) | 2 g |
L-Leucine | 1,800 mg |
L-Lysine | 1,800 mg |
L-Valine | 1,140 mg |
Free Plant Sterols (containing 90% beta-sitosterol) | 873 mg |
L-Isoleucine | 800 mg |
Phosphorus (dicalcium phosphate) | 300 mg |
Hops Polyphenols-Rice Protein Complex | 248 mg |
Calcium (dicalcium phosphate) | 150 mg |
Magnesium (magnesium citrate) | 90 mg |
Vitamin C (ascorbic acid) | 30 mg |
Free Plant Stanols (containing 87.5% beta-sitostanol) | 27 mg |
Zinc (zinc gluconate) | 13 mg |
Niacinamide | 5 mg |
Vitamin E (d-alpha tocopheryl acetate) | 5 mg |
Pantothenic Acid (calcium d-pantothenate) | 2.5 mg |
Manganese (manganese gluconate) | 2 mg |
Copper (copper gluconate) | 2 mg |
Vitamin B6 (pyridoxine HCl) | 0.5 mg |
Riboflavin | 0.425 mg |
Thiamin (thiamin HCl) | 0.375 mg |
Vitamin A (retinyl palmitate) | 375 mcg |
Folate (calcium L-5-methyltetrahydrofolate)† | 200 mcg |
Chromium (chromium picolinate) | 120 mcg |
Biotin | 75 mcg |
Selenium (selenomethionine) | 52.5 mcg |
Iodine (potassium iodide) | 37.5 mcg |
Vitamin D (cholecalciferol) | 10 mcg |
Vitamin B12 (methylcobalamin) | 3 mcg |
†Metafolin® is a registered trademark of Merck KGaA, Darmstadt Germany
Non-Medicinal Ingredients:
Isomaltooligosaccharides, natural flavours, sugarcane juice, cocoa powder, sunflower oil, silicon dioxide, guar gum, xanthan gum, monk fruit extract, and rosemary extract.