
Natural Factors RevitalX Intestinal Rejuvenation Formula 454 Grams
Natural Factors RevitalX Intestinal Rejuvenation Formula
Natural Factors RevitalX Intestinal Rejuvenation Formula contains the most important nutrients that the gut needs: highly digestible, low allergy potential protein (such as rice protein); L-glutamine is a regulator of nitrogen metabolism in normal and catabolic states. Deficiencies may increase gastrointestinal distress; NAG (N-acetyl glucosamine) controls and thins excessive gastrointestinal mucus; pantothenic acid controls allergy overreactions; zinc called the healing mineral helps heal damaged digestive tissue, modulates enzyme activity, controls diarrhea and is needed for a properly functioning immune system.*
Benefits:
- Soothing support for the stomach, intestines and colon
- Delicious tasting; low allergy-potential
- Improve gastrointestinal function
- Increased energy
- A well-tolerated and convenient drink for a snack or meal replacement
- Gluten free
•Low glycemic index
Medicinal Ingredients
Each scoop (19.75 g) contains: | |
Vitamins: | |
Vitamin C (ascorbic acid) | 75 mg |
Vitamin B6 (pyridoxine hydrochloride) | 12.5 mg |
Thiamine (thiamine hydrochloride) | 10 mg |
Vitamin E (d-alpha tocopheryl acetate) | 12.5 IU (8.4 mg AT) |
Pantothenic acid (calcium d-pantothenate) | 7.5 mg |
Vitamin B2 (riboflavin) | 5 mg |
Niacinamide | 5 mg |
Beta-carotene | 1200 IU (720 mcg) |
Folic acid (folate) | 100 mcg |
Vitamin B12 (cyanocobalamin) | 25 mcg |
Vitamin D3 (cholecalciferol) | 52 IU (1.3 mcg) |
Minerals: | |
Calcium (citrate, sulfate, dibasic calcium phosphate) | 133 mg |
Potassium (citrate) | 75 mg |
Magnesium (citrate) | 50 mg |
Phosphorus (dibasic calcium phosphate) | 17.5 mg |
Zinc (citrate) | 5 mg |
Chromium (HVP* chelate) | 37.5 mcg |
Selenium (HVP* chelate) | 20 mcg |
Iodine (potassium iodide) | 7.5 mcg |
Molybdenum (citrate) | 5 mcg |
*HVP: Hydrolyzed Vegetable Protein | |
Additional ingredients: | |
Propulse® pea protein (Pisum sativum) (seed) | 9 g |
Lecithin (Glycine max) (seed) | 500 mg |
L-glutamine | 250 mg |
Chlorella vulgaris (whole) | 125 mg |
L-methionine | 125 mg |
L-lysine hydrochloride | 82.5 mg |
N-acetyl-L-cysteine | 75 mg |
MSM (methylsulfonylmethane) | 50 mg |
Taurine | 30 mg |
Alpha-lipoic acid | 25 mg |
Milk thistle extract (Silybum marianum) (seed) | 25 mg |
Green tea extract (Camellia sinensis) (leaf) (80% catechins, <1% caffeine) | 25 mg |
Pepzyme® enzyme blend | 22.7 mg |
Bacterial protease (Bacillus subtilis) (whole cell) | 7.5 mg (366 FCC PC) |
Fungal protease (Aspergillus flavus var. oryzae) (whole) | 15.2 mg (1258 FCC HUT) |
Calcium D-glucarate (d-glucaric acid calcium salt) | 12.5 mg |
FCC: Food Chemical Codex; HUT: Hemoglobin Unit on the Tyrosine Basis; PC: Protease Unit |
Medicinal ingredients
Each scoop (31 g) contains: | |
Vitamins: | |
Vitamin C (ascorbic acid) | 75 mg |
Vitamin B6 (pyridoxine hydrochloride) | 25 mg |
Pantothenic acid (calcium d-pantothenate) | 25 mg |
Vitamin E ( d-alpha tocopheryl acetate) | 25 IU (16.7 mg AT) |
Vitamin B1 (thiamine hydrochloride) | 12.5 mg |
Vitamin B2 (riboflavin) | 10 mg |
Niacinamide | 6 mg |
Beta-carotene | 4800 IU (2.9 mg) |
Folic acid (folate) | 250 mcg |
Vitamin B12 (cyanocobalamin) | 100 mcg |
Vitamin D3 (cholecalciferol) | 93 IU (2.3 mcg) |
Minerals: | |
Calcium (citrate, sulfate, dibasic calcium phosphate) | 210 mg |
Magnesium (citrate) | 100 mg |
Potassium (citrate) | 100 mg |
Zinc (citrate) | 12.5 mg |
Selenium (HVP* chelate) | 50 mcg |
Chromium (HVP* chelate) | 50 mcg |
Iodine (potassium iodide) | 50 mcg |
Molybdenum (citrate) | 12.5 mcg |
*HVP: Hydrolyzed Vegetable Protein |
Non-medicinal ingredients
Microcrystalline cellulose, medium chain triglycerides, fructose, guar gum, fructooligosaccharides (oligofructose, glucose, fructose, sucrose), di-cal phosphate dihydrate, stevia leaf extract powder and natural flavours (blueberry, raspberry, boysenberry, lemon oil).*Disclaimer
These statements have not been evaluated by Health Canada or the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.