Boost your nutritional intake, energy and vitality with Canada’s first and only research-proven superfood formula!* Just one serving daily provides a synergistic blend of over 23 plant-based essential nutrients.* Highly alkaline-forming and rich in antioxidants, Greens+ nourishes and protects your body, increases energy, promotes healthier bones and so much more.*
Benefits:
- Superfoods*
- Performance*
- Cardiovascular Health*
- Mood & Cognitive Function*
- Digestive Health*
- Energy & Vitality*
- pH Acid / Alkaline*
* Disclaimer
These statements have not been evaluated by Health Canada or the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
GENUINE HEALTH GREENS+ POWDER
Nutrition Facts Serving Size: 8.5 g |
Amount Per Serving |
Phosphatide complex Lecithin | 2171 mg |
Hordeum vulgare, Medicago sativa, Triticum aestivum, Beta vulgaris: Barley, alfalfa and wheat grass & red beet root | 1543 mg |
Spirulina platensisSpirulina platensis | 1450 mg |
Malus domestica: Apple fruit Apple fibre | 1033 mg |
Chlorella pyrenoidosa: Japanese chlorella (cracked cell) | 383 mg |
Glycine max: Organic soy sprouts Soy | 383 mg |
Oryza sativa: Organic whole brown rice kernel | 383 mg |
Stevia leaf powder | 225 mg |
Eight Bacterial Cultures: | |
Lactobacillus: helveticus (R0052) | 0.095 billion cfu |
Rhamnosus (R0011) | 0.215 billion cfu |
Casei (R0215) | 0.045 billion cfu |
Plantarum (R1012) | 0.045 billion cfu |
Salivarius (R0070) | 0.02 billion cfu |
Bifidobacterium: Longum (R0175) | 0.02 billion cfu |
Bifidum (R0071) | 0.02 billion cfu |
Breve (R0070) | 0.12 billion cfu |
Royal Jelly (5% 10-HDA) | 150 mg |
Bee Pollen | 150 mg |
FOS (fructooligosaccharides)(from chicory root) Chichorium Intybus | 100 mg |
Standardized Herbal Ingredients: | |
Glycyrrhiza Uralensis: Licorice Root Extract | 116 mg |
Malpighia Glabra: Acerola Berry Juice Extract | 115 mg |
Eleutherococcus Senticosus: Siberian Ginseng Root Extract | 60 mg |
Silybum Marianum L.: Milk Thistle Seed Extract | 60 mg |
Palmaria Palmata: Organic Atlantic Dulse Seaweed | 33 mg |
Ginkgo Biloba Extract | 20 mg |
Camellia Sinensis L.: Japanese Green Tea Leaf Extract | 15 mg |
Camellia Sinensis L.: European Bilberry Extract | 10 mg |
Vitis Vinifera: Grape Extract | 5 mg |
Greens+ origiinal: Stevia, Skin Milk | |
Natural Tangerine: Natural flavour blend with stevia, citric acid, malic acid, skim milk | |
Calories | 41.62 |
Fat | 2.10 g |
Protein | 1.89 g |
Carbohydrates | 3.92 g |
Dietary Fibre | 1.11 g |
Sugar | 0.51 g |
Sodium | 32.24 mg |
*Includes greens+ flavoured and unflavoured. | |
† Daily Value not established
Note: Serving Sizes are rounded to the nearest whole serving |
Recommended Use: To increase your energy and well-being, mix 3 teaspoons (8.5g) in 1 cup (250mL) of pure water or juice. Shake well. If you are a new user of greens+, begin with 1 teaspoon daily and gradually increase to 3 teaspoons daily over a 3 week period. Do not take on an empty stomach. Consult a health care practitioner for use beyond 3 months.
Customer Reviews
- GREENS+ ARE GREAT! Review by G
-
Rating
*Disclaimer
Testimonials / Success Stories Not Necessarily Typical - (The results described in the testimonials above, and elsewhere on this site, do not necessarily describe the typical or average results, and should not be taken as such. Your results may differ greatly.) See also: Testimonial Disclaimer