Douglas Laboratories Prenatal
Prenatal capsules, provided by Douglas Laboratories, supply essential vitamins and minerals to help support maternal health and wellness during pregnancy.*
This formula now includes Metafolin® L-methyfolate and vitamin B12 as methylcobalamin, the bioavailable forms of vitamins that the body utilizes directly without need for a conversion process.* An important carotenoid called lutein has also been added for its benefit to the developing baby.*
Benefits
- Natural detoxification enzymes*
- May help protect cells from oxidative damage*
- Can be beneficial for the baby’s visual and neural development.*
- Supports mother and fetus overall health*
Indications
Prenatal may be a useful dietary adjunct for women looking to supplement a healthy diet during pregnancy and lactation.*
Suggested Use
Pregnant or Lactating women take 2 capsules daily with meals or as directed by your healthcare professional.*
Storage
Store in a cool, dry place, away from direct light. Keep out of reach of children.
*Disclaimer
These statements have not been evaluated by Health Canada or the FDA. This product is not intended to diagnose, treat, cure, or prevent any disease.
Nutrition Facts Serving Size: 2 Vegetarian Capsules | Amount Per Serving | % Daily Value * |
Vitamin A (as natural beta-carotene) | 5,000 IU | 100 % |
Vitamin C (as ascorbic acid) | 80 mg | 133 % |
Vitamin D3 (as cholecalciferol) | 800 IU | 200 % |
Vitamin E (as d-alpha tocopheryl succinate and d-alpha tocopherol) | 50 IU | 167 % |
Thiamine (as thiamine mononitrate) | 1.5 mg | 100 % |
Riboflavin | 1.7 mg | 100 % |
Niacinamide | 20 mg | 100 % |
Vitamin B6 (as pyridoxine HCI) | 2 mg | 100 % |
Folate (as L-methylfolate, Metafolin®) | 800 mcg | 200 % |
Vitamin B12 (as methylcobalamin) | 10 mcg | 167 % |
Biotin | 300 mcg | 100 % |
Panthothenic Acid (as calcium pantothenate) | 10 mg | 100 % |
Calcium (as citrate) | 150 mcg | 100 % |
Iron (as Ferronyl®) | 27 mg | 150 % |
Iodine (from potassium iodide) | 150 mcg | 100% |
Magnesium (from citrate) | 75 mg | 19 % |
Zinc (from citrate) | 10 mg | 67 % |
Selenium (from selenomethionine) | 75 mcg | 107 % |
Copper (from copper glycinate chelate) | 1 mg | 50 % |
Manganese (from citrate) | 1 mg | 50 % |
Chromium (from GTF) | 150 mcg | 125 % |
Molybdenum (from chelate) | 75 mcg | 100 % |
Lutein (from marigold flower) | 3 mg | † |
* Percent daily values are based on a 2000 calorie diet † Daily Value not established Note: Serving Sizes are rounded to the nearest whole serving |
Other Ingredients: Cellulose, vegetable stearate and silica.